Today's spot price USD 130.56 | g
Close menu

Polished crossover ring

Live price pending

22k gold

Available once the live price is set.

Ring size guide

Our rings use Hong Kong sizes. Find your size in your own country's column, or measure the inside of a ring that fits you for its diameter.

Hong Kong US UK and Australia Europe Japan Diameter (mm)
6 3 F 44 4 14.1
7 3.5 G 45 5 14.5
8 4 H 46.5 7 14.9
9 4.5 I 48 8 15.3
10 5 J½ 49 9 15.7
12 5.5 K½ 50.5 11 16.1
13 6 L½ 51.5 12 16.5
14 6.5 M½ 53 13 16.9
15 7 N½ 54 14 17.3
16 7.5 O½ 55.5 16 17.7
17 8 P½ 57 17 18.1
18 8.5 Q½ 58 18 18.5
20 9 R½ 59.5 20 19.0
21 9.5 S½ 61 21 19.4
22 10 T½ 62 22 19.8
23 10.5 U½ 63.5 23 20.2
25 11 V½ 65 25 20.6
26 11.5 W½ 66 26 21.0
27 12 X½ 67.5 27 21.4
28 12.5 Z 69 28 21.8
29 13 Z+1 70 30 22.2

Europe size is the inside circumference in millimetres. Sizes are approximate and can vary slightly with the width of the band. Between two sizes? Choose the larger one.

Packaging and shipping

Every piece arrives in a Nologo gift box. We send it from Malaysia with FedEx, tracked all the way. Import duties and taxes are paid on delivery. See Shipping and returns and Customs and duties.

More rings